SPECIFICATION | 18K AERO Extend |
---|---|
Range Capacity – Cooling | 1640(550~1960) W |
Range Current – Cooling | 7.2(3.80~8.60) A |
Rated Current | 14 A |
Range Capacity – Heating | 1500(500~1585) W |
Rated Power Input | 2650 W |
Energy Efficiency Ratio (EER) | 3.22 |
Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
Refrigerant Type | R32 |
Indoor Air Flow Volume | 840 m3/h |
Outdoor Noise level | 56 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 27.4 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 957x213x302 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 765x303x555 mm |
Reviews
There are no reviews yet.